113 technical roles across 4 companies; median time listed 197 days. Sources are the official company job boards; counts are open postings, not hires.
Open roles
| Company | Role | Level | Location | First published | Days open | Apply |
|---|---|---|---|---|---|---|
| Databricks | Senior Software Engineer - Distributed Data Systems | senior | San Francisco, California | 2019-11-14 | 2547 | link |
| Databricks | Senior Software Engineer - Database Engine Internals | senior | San Francisco, California | 2021-01-26 | 2108 | link |
| Databricks | Senior Software Engineer - Infrastructure and Tools | senior | San Francisco, California | 2022-08-09 | 1548 | link |
| Databricks | Staff Software Engineer - Database Engine Internals | staff+ | Mountain View, California | 2023-04-13 | 1301 | link |
| Databricks | Staff Software Engineer - Database Engine Internals | staff+ | San Francisco, California | 2023-04-13 | 1301 | link |
| Databricks | Staff Software Engineer - Distributed Data Systems | staff+ | Mountain View, California | 2023-04-13 | 1301 | link |
| Databricks | Staff Software Engineer - Distributed Data Systems | staff+ | San Francisco, California | 2023-04-13 | 1301 | link |
| Databricks | Senior Software Engineer - Database Engine Internals | senior | Mountain View, California | 2023-06-23 | 1230 | link |
| Databricks | Senior Software Engineer - Distributed Data Systems | senior | Mountain View, California | 2023-06-23 | 1230 | link |
| Databricks | Software Engineer - New Grad, Distributed Data Systems (2027 Start) | intern/new grad | Bellevue, Washington / Mountain View, California | 2023-08-04 | 1188 | link |
| OpenAI | Data Engineer | mid/unspecified | San Francisco | 2023-09-26 | 1135 | link |
| Databricks | Senior Software Engineer - Distributed Data Systems | senior | Bellevue, Washington | 2023-12-11 | 1059 | link |
| Databricks | Staff Software Engineer - Distributed Data Systems | staff+ | Bellevue, Washington | 2023-12-11 | 1059 | link |
| Databricks | Staff Data Scientist - Infrastructure | staff+ | Mountain View, California | 2023-12-19 | 1051 | link |
| Databricks | Senior Staff Software Engineer - Security Infrastructure | staff+ | Mountain View, California | 2024-03-06 | 973 | link |
| Databricks | Senior Staff Software Engineer - Security Infrastructure | staff+ | Bellevue, Washington | 2024-03-06 | 973 | link |
| OpenAI | Software Engineer, Data Infrastructure | mid/unspecified | San Francisco | 2024-06-27 | 860 | link |
| Databricks | Staff Software Engineer - Databases | staff+ | Bengaluru, India | 2024-08-19 | 807 | link |
| Databricks | Staff Software Engineer - Data Platform | staff+ | Bengaluru, India | 2024-08-19 | 807 | link |
| Databricks | Staff Software Engineer (Infrastructure) | staff+ | Bengaluru, India | 2024-09-20 | 775 | link |
| Databricks | Senior Software Engineer (Data Platform) | senior | Bengaluru, India | 2024-09-23 | 772 | link |
| Databricks | Staff Software Engineer (Data Platform) | staff+ | Bengaluru, India | 2024-09-23 | 772 | link |
| Databricks | Staff Software Engineer - Storage I/O | staff+ | Amsterdam, Netherlands | 2024-10-25 | 740 | link |
| OpenAI | Software Engineer, Compute - Storage | mid/unspecified | San Francisco | 2024-12-10 | 694 | link |
| OpenAI | Software Engineer, Fleet Infrastructure | mid/unspecified | San Francisco | 2025-02-13 | 629 | link |
| Perplexity | Member of Technical Staff (Backend/Infrastructure Engineer, Search) | staff+ | Belgrade | 2025-03-07 | 607 | link |
| Databricks | Staff Software Engineer - Security Infrastructure | staff+ | Bellevue, Washington | 2025-05-13 | 540 | link |
| Databricks | Staff Software Engineer - Security Infrastructure | staff+ | Mountain View, California | 2025-05-13 | 540 | link |
| Databricks | Senior Software Engineer - Database Engine Internals | senior | Belgrade, Serbia | 2025-05-28 | 525 | link |
| Databricks | Senior Software Engineer - Distributed Data Systems | senior | Belgrade, Serbia | 2025-05-28 | 525 | link |
| Databricks | Software Engineer - Database Engine Internals | mid/unspecified | Belgrade, Serbia | 2025-05-28 | 525 | link |
| Databricks | Software Engineer - Distributed Data Systems | mid/unspecified | Belgrade, Serbia | 2025-05-28 | 525 | link |
| Databricks | Staff Software Engineer - Database Engine Internals | staff+ | Belgrade, Serbia | 2025-05-28 | 525 | link |
| Databricks | Staff Software Engineer - Distributed Data Systems | staff+ | Belgrade, Serbia | 2025-05-28 | 525 | link |
| OpenAI | Software Engineer, Agent Infrastructure | mid/unspecified | San Francisco | 2025-05-30 | 523 | link |
| OpenAI | Software Engineer, Caching Infrastructure | mid/unspecified | San Francisco | 2025-07-18 | 474 | link |
| OpenAI | Software Engineer, Database Systems | mid/unspecified | San Francisco | 2025-07-29 | 463 | link |
| OpenAI | Software Engineer, Cloud Infrastructure | mid/unspecified | San Francisco | 2025-08-04 | 457 | link |
| OpenAI | Software Engineer, Cloud Infrastructure | mid/unspecified | London, UK | 2025-10-01 | 399 | link |
| OpenAI | Security Engineer, Infrastructure Security | mid/unspecified | US - Remote | 2025-10-06 | 394 | link |
| OpenAI | Software Engineer, Infrastructure Security | mid/unspecified | US - Remote | 2025-10-06 | 394 | link |
| Anthropic | Staff+ Software Engineer, Infrastructure (Distributed Systems) | staff+ | San Francisco, CA / New York City, NY / Seattle, | 2025-10-29 | 371 | link |
| Anthropic | Pre-training Data Infrastructure Engineer | mid/unspecified | San Francisco, CA | 2025-11-03 | 366 | link |
| Anthropic | Staff+ Software Engineer, Claude App Infrastructure | staff+ | San Francisco, CA / New York City, NY / Seattle, | 2026-01-13 | 295 | link |
| Anthropic | Staff+ Software Engineer, Safeguards Infrastructure | staff+ | London, UK | 2026-01-21 | 287 | link |
| OpenAI | Software Engineer, GPU Infrastructure - HPC | mid/unspecified | San Francisco | 2026-02-05 | 272 | link |
| Anthropic | Staff+ Software Engineer, Data Infrastructure | staff+ | Remote-Friendly (Travel-Required) / San Francisc | 2026-02-13 | 264 | link |
| OpenAI | Software Engineer, Infrastructure - Core Experimentation | mid/unspecified | Seattle | 2026-03-17 | 232 | link |
| OpenAI | Principal Security Engineer, Infrastructure Security | principal | US - Remote | 2026-03-25 | 224 | link |
| OpenAI | Principal Software Engineer, Infrastructure Security | principal | US - Remote | 2026-03-25 | 224 | link |
| OpenAI | Critical Facilities Lead, Compute Infrastructure | senior | US - Remote | 2026-03-27 | 222 | link |
| OpenAI | Software Engineer, Infrastructure - Analytics Platform | mid/unspecified | San Francisco | 2026-04-11 | 207 | link |
| Perplexity | Member of Technical Staff (AI Infrastructure Engineer) | staff+ | San Francisco | 2026-04-13 | 205 | link |
| Perplexity | Member of Technical Staff (AI Infrastructure Engineer) | staff+ | London | 2026-04-13 | 205 | link |
| OpenAI | Data Center Infrastructure Electrical Engineer | mid/unspecified | San Francisco | 2026-04-19 | 199 | link |
| OpenAI | Software Engineer, ChatGPT Infrastructure | mid/unspecified | San Francisco | 2026-04-21 | 197 | link |
| Databricks | Sr Software Engineer, Infrastructure | senior | San Francisco, California | 2026-04-21 | 197 | link |
| OpenAI | GPT Infrastructure Lead | senior | San Francisco | 2026-04-27 | 191 | link |
| OpenAI | Software Engineer, GPT Infrastructure | mid/unspecified | San Francisco | 2026-04-27 | 191 | link |
| Anthropic | Product Management, Human Data Platform | mid/unspecified | San Francisco, CA / New York City, NY | 2026-04-29 | 189 | link |
| Anthropic | Staff+ Infrastructure Engineer, Cluster Infrastructure | staff+ | San Francisco, CA / New York City, NY / Seattle, | 2026-04-30 | 188 | link |
| Anthropic | Staff Infrastructure Engineer, Cluster Infrastructure | staff+ | London, UK | 2026-05-07 | 181 | link |
| Databricks | Staff Software Engineer - AI Research Infrastructure | staff+ | New York City, New York / San Francisco, Califor | 2026-05-15 | 173 | link |
| OpenAI | Software Engineer, Monetization ML Infrastructure | mid/unspecified | San Francisco | 2026-06-01 | 156 | link |
| Perplexity | Member of Technical Staff (Software Engineer, Cloud Infrastructure) | staff+ | San Francisco | 2026-06-03 | 154 | link |
| Perplexity | Member of Technical Staff (Software Engineer, Data Platform) | staff+ | San Francisco | 2026-06-03 | 154 | link |
| Anthropic | Staff + Senior Software Engineer, Inference Infrastructure | staff+ | San Francisco, CA / New York City, NY / Seattle, | 2026-06-08 | 149 | link |
| Anthropic | Staff+ Software Engineer, Databases | staff+ | San Francisco, CA / New York City, NY / Seattle, | 2026-07-07 | 120 | link |
| OpenAI | Systems Generalist, GPT Infrastructure | mid/unspecified | San Francisco | 2026-07-17 | 110 | link |
| Anthropic | Machine Learning Infrastructure Engineer, Safeguards Research | mid/unspecified | San Francisco, CA / New York City, NY | 2026-07-21 | 106 | link |
| Anthropic | Staff Software Engineer, Environments Infrastructure | staff+ | San Francisco, CA / New York City, NY | 2026-07-24 | 103 | link |
| OpenAI | Software Engineer, ChatGPT Infrastructure | mid/unspecified | London, UK | 2026-07-28 | 99 | link |
| Anthropic | Staff Software Engineer, Infrastructure (Distributed Systems) | staff+ | London, UK | 2026-08-12 | 84 | link |
| OpenAI | Software Engineer, Compute Infrastructure | mid/unspecified | San Francisco | 2026-08-14 | 82 | link |
| OpenAI | Software Engineer, Product Infrastructure - Agent Runtime | mid/unspecified | San Francisco | 2026-08-17 | 79 | link |
| Anthropic | Staff+ Research Engineer, RL Data Platform | staff+ | San Francisco, CA / New York City, NY | 2026-08-27 | 69 | link |
| OpenAI | Lead, Technical Accounting (Compute Infrastructure) | senior | San Francisco | 2026-08-31 | 65 | link |
| OpenAI | Software Engineer, HSM Infrastructure Security, Consumer Devices | mid/unspecified | San Francisco | 2026-09-04 | 61 | link |
| Perplexity | Member of Technical Staff (Software Engineer, Infrastructure & Platform) | staff+ | San Francisco | 2026-09-05 | 60 | link |
| OpenAI | Mechanical Engineer, Dynamometer and Actuator Testing Infrastructure | mid/unspecified | San Francisco | 2026-09-10 | 55 | link |
| OpenAI | AI Infrastructure Engineer, pAGI | mid/unspecified | San Francisco | 2026-09-14 | 51 | link |
| Databricks | Senior Software Engineer, Compute Infrastructure | senior | Mountain View, California | 2026-09-14 | 51 | link |
| OpenAI | Software Engineer, Manufacturing Infrastructure | mid/unspecified | San Francisco | 2026-09-16 | 49 | link |
| Anthropic | Staff+ Software Engineer, Storage + Transfer | staff+ | San Francisco, CA / New York City, NY | 2026-09-18 | 47 | link |
| Perplexity | Member of Technical Staff (Search Core, Indexing & Data Pipeline Stream) | staff+ | Belgrade | 2026-09-18 | 47 | link |
| OpenAI | Software Engineer, Search Infrastructure | mid/unspecified | San Francisco | 2026-09-25 | 40 | link |
| Databricks | Software Engineer, Infrastructure | mid/unspecified | Bengaluru, India | 2026-09-30 | 35 | link |
| OpenAI | Data Engineer, Hardware & Consumer Devices | mid/unspecified | San Francisco | 2026-10-01 | 34 | link |
| Anthropic | Data Center Engineer, Reliability & Infrastructure Management – Compute Supply | mid/unspecified | San Francisco, CA / New York City, NY | 2026-10-05 | 30 | link |
| Databricks | Sr. Software Engineer - Storage I/O | senior | Amsterdam, Netherlands | 2026-10-05 | 30 | link |
| OpenAI | Data Engineer, Core Experimentation | mid/unspecified | Seattle | 2026-10-06 | 29 | link |
| OpenAI | Software Engineer, HSM Infrastructure Security, Consumer Devices | mid/unspecified | Seattle | 2026-10-08 | 27 | link |
| Anthropic | Data Engineer, Product | mid/unspecified | San Francisco, CA / New York City, NY / Seattle, | 2026-10-09 | 26 | link |
| Anthropic | Data Engineer, Billing & Payments | mid/unspecified | San Francisco, CA / New York City, NY | 2026-10-12 | 23 | link |
| OpenAI | Infrastructure Communications Lead | senior | San Francisco | 2026-10-13 | 22 | link |
| OpenAI | Mechanical Engineer, PCBA Test Infrastructure, Robotics | mid/unspecified | San Francisco | 2026-10-19 | 16 | link |
| OpenAI | Software Engineer, CI/CD & ML Infrastructure | mid/unspecified | San Francisco | 2026-10-19 | 16 | link |
| OpenAI | Software Engineer, Identity Infrastructure | mid/unspecified | San Francisco | 2026-10-22 | 13 | link |
| OpenAI | Electrical Engineer, PCBA Test Infrastructure, Robotics | mid/unspecified | San Francisco | 2026-10-22 | 13 | link |
| Anthropic | Strategic Deals Lead, Compute & Infrastructure | senior | San Francisco, CA | 2026-10-23 | 12 | link |
| OpenAI | Data Center Infrastructure Architect | mid/unspecified | San Francisco | 2026-10-25 | 10 | link |
| Anthropic | Security Data Engineer | mid/unspecified | Remote-Friendly (Travel Required) / San Francisc | 2026-10-26 | 9 | link |
| OpenAI | Product Cost Management Lead - AI Infrastructure | senior | San Francisco | 2026-10-26 | 9 | link |
| OpenAI | Network Infrastructure Lead | senior | US - Remote | 2026-10-28 | 7 | link |
| Databricks | Software Engineer, Infrastructure | mid/unspecified | Mountain View, California | 2026-10-28 | 7 | link |
| Perplexity | Member of Technical Staff (Software Engineer, GPU Cluster Infrastructure) | staff+ | San Francisco | 2026-10-28 | 7 | link |
| Perplexity | Member of Technical Staff (Site Reliability Engineer, Cloud Infrastructure) | staff+ | San Francisco | 2026-10-28 | 7 | link |
| OpenAI | Software Engineer, IP Infrastructure | mid/unspecified | San Francisco | 2026-10-29 | 6 | link |
| OpenAI | Network Infrastructure Engineer, Global Network Infra (WAN) | mid/unspecified | San Francisco | 2026-10-29 | 6 | link |
| OpenAI | Software Engineer, Traffic Infrastructure | mid/unspecified | San Francisco | 2026-10-29 | 6 | link |
| Anthropic | Data Engineer | mid/unspecified | San Francisco, CA / New York City, NY / Seattle, | 2026-10-30 | 5 | link |
| Perplexity | Member of Technical Staff (Software Engineer, Training Infrastructure) | staff+ | San Francisco | 2026-10-31 | 4 | link |
| OpenAI | EDA Cloud & Developer Infrastructure Engineer | mid/unspecified | San Francisco | 2026-11-03 | 1 | link |
Technique demand
| Technique | Roles | Share |
|---|---|---|
| Distributed systems | 75 | 66% |
| Kubernetes / cloud infra | 54 | 48% |
| Spark / Flink / Kafka / Ray | 46 | 41% |
| Latency / serving / caching | 45 | 40% |
| Crawl / index / data pipeline | 40 | 35% |
| GPU / inference optimization | 27 | 24% |
| Infrastructure as code (Terraform / Pulumi) | 24 | 21% |
| Low-level performance (concurrency, SIMD, memory) | 20 | 18% |
| LLM application | 10 | 9% |
| Training / fine-tuning / RL | 10 | 9% |
| Search agents / tool use | 9 | 8% |
| Online experimentation | 6 | 5% |
Evidence
Anthropic — Machine Learning Infrastructure Engineer, Safeguards Research: "iciency in Python Experience building and operating data-intensive or distributed systems in production Experience building tooling or infrastructure that other engineers or researchers use as a depe" Anthropic — Pre-training Data Infrastructure Engineer: "software engineering skills with experience building high-throughput fault-tolerant distributed systems Hands-on experience with distributed computing frameworks, particularly Apache Spark Exce"
Anthropic — Staff Infrastructure Engineer, Cluster Infrastructure: "rtise in distributed systems, reliability, and cloud platforms (e.g., Kubernetes, IaC, AWS/GCP/Azure) Strong proficiency in at least one systems language (e.g., Rust, Go, or Python), IaC pro" Anthropic — Staff+ Infrastructure Engineer, Cluster Infrastructure: "rtise in distributed systems, reliability, and cloud platforms (e.g., Kubernetes, IaC, AWS/GCP/Azure) Strong proficiency in at least one systems language (e.g., Rust, Go, or Python), IaC pro"
Anthropic — Data Engineer: "ience with modern transformation and orchestration tooling on a cloud data warehouse Experience making messy data from many sources usable, including record matching, deduplication, and reconcil" Anthropic — Data Engineer, Billing & Payments: "with tools like dbt Experience with workflow orchestration tools like Airflow, and version control with GitHub Familiarity with billing concepts such as invoicing, payments, credits, refu"
Anthropic — Data Center Engineer, Reliability & Infrastructure Management – Compute Supply: "viders and chip vendors to drive design improvements and hold them to SLA-grade performance, with technical diligence on their architectures, reliability studies, rack power specifica" Anthropic — Machine Learning Infrastructure Engineer, Safeguards Research: "flows from experiments to reliable, production-grade jobs Improve the throughput, cost, and reliability of large-scale inference and scoring workloads Partner closely with researchers and en"
Anthropic — Data Engineer: "e hierarchies, or master data management Experience using LLMs inside data pipelines and evaluating their output Hands-on Salesforce experience, including working at large data volumes Experienc" Anthropic — Data Engineer, Billing & Payments: "similar role Experience with SQL and Python, and building multi-step data pipelines with tools like dbt Experience with workflow orchestration tools like Airflow, and version control with GitHu"
Company comparison
| Company | Roles | Median days open | Top techniques |
|---|---|---|---|
| OpenAI | 47 | 99 | Distributed systems (26), Latency / serving / caching (20), Kubernetes / cloud infra (20) |
| Databricks | 35 | 775 | Spark / Flink / Kafka / Ray (35), Distributed systems (31), Crawl / index / data pipeline (21) |
| Anthropic | 21 | 106 | Distributed systems (11), Crawl / index / data pipeline (9), Kubernetes / cloud infra (8) |
| Perplexity | 10 | 107 | Kubernetes / cloud infra (9), Distributed systems (7), Latency / serving / caching (7) |
Method and limits
- Fetched from official Greenhouse/Ashby/Lever boards; descriptions drive technique detection.
- Technique detection is literal; a role can use a tool it does not name.
- Days open is
today − first_published; very old postings may be evergreen requisitions. - Compensation is omitted unless the posting states it.